Lump sulfur, granular sulfur, and paste sulfur are primary materials in producing sulfur compounds, sulfuric acid, fertilizers, electric insulators, pharmaceuticals, tire production, and gunpowder.
Ng-Oil Petroleum Company supplies two kinds of sulfurs based on gas or oil products. Gaseous sulfur has a minimum of 99.5 percent purity, and oil-based sulfur has a minimum of 99.8- 99.98 percent purity.
| Property | Method | Spec |
|---|---|---|
| COLOR | VISUAL | yellow |
| Ash & Hydrocarbon Content (wt%) | IISO 3425 | Max :0.2 |
| Purity (on dry basis ) wt% | B.S. 4113 | Min :99.8 |
| Moisture (wt%) | B.S. 4113 | Max :0.5 |
| Acidity (as H2S04) (wt%) | ISO 3704 | Max :0.02 |
| Bulk density (kg/m3) | 1100-1700 | |
| Row | Property | Limits | Unit |
|---|---|---|---|
| 1 | Purity | 99.95-99.9 | % |
| 2 | Color and Appearance | Light Yellow | % |
| 3 | Bulk Density | 1210-1240 | kg/m3 |
| 4 | Ash | 0.04-0.05 | % |
| 5 | Moisture | 0.03-0.05 | % |
| 6 | Acidity (H2S04) | 20-30 | pppwt |
| 7 | Hydrocarbons | 0.03-0.06 | % |
| 8 | Selenium | free | |
| 9 | Tellurium | free | |
| 10 | arsenic | free | |
| 11 | Particle Size | 2.D-6.0 90% min >6.0 10% max <2.0 10% max |
| Property | Method | Spec |
|---|---|---|
| COLOR | VISUAL | Yellow |
| Ash & Hydrocarbon Content (wt%) | ISO 3425 | Max: 0.2 |
| Purity (on dry basis) wt% | B.S.4113 | Min: 99.8 |
| Moisture (wt%) | B.S.4113 | Max: 0.5 |
| Acidity (as H2S04) (wt%) | ISO 3704 | Max: 0.02 |
| Bulk density (kg/m3) | 1100 1500 | |
| Main Pastilles Size (mm) | 2·5 | |
| Size Distribution (%) | > 5 mm 10 % Max 2·5 mm 75% Min < 2 mm 15% Max | |

